|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
Date of birth | Year of death | Cause of death | Canine Multifocal Retinopathy 3 (CMR3) | Degenerative myelopathy (DM) | Elbows | Glycogen storage disease type II (Pompe disease) (GSDII) | Hips | Progressive retinal atrophy (prcd-PRA) | Result of general cardiovascular health checks | |
---|---|---|---|---|---|---|---|---|---|---|
Parents | ||||||||||
Siblings | ||||||||||
Half siblings (sire) | ||||||||||
Half siblings (dam) | ||||||||||
Offspring | ||||||||||
Hetta
|
||||||||||
Kitti
|
||||||||||
Rai
|
||||||||||
Rova
|
||||||||||
Hetta
|
6 Dec 1969 | |||||||||
Pasma
|
20 May 1970 | |||||||||
Peski
|
20 May 1970 | |||||||||
Sepfarmin Voffe
|
11 Jun 1970 | |||||||||
Ruka
|
1 Jan 1971 | |||||||||
Heta
|
21 Nov 1971 |