Enable additional features and support The Breed Archive Subscribe now

Reverse pedigree of Petäjämaan Viksu

1 (1/0), ITA, Cassiopeavisetgloria
9 (3/6), FIN 2011, Paukapää Genie
7 (6/1), FIN 2011, Ahvatuulen Hillankukka
9 (4/5), FIN 2012, Hiittanan Ivana
3 (1/2), FIN 2012, Puskahemmon Usvatar
6 (3/3), FIN 2012, Jehnajan Jetsulleen
7 (3/4), FIN 2012, Hiittanan Irina
7 (6/1), NOR 2013, Ruskahallan Duggolas
6 (4/2), SWE 2014, Lappizaros Malou
6 (4/2), FIN 2015, Shacal Joutava
7 (4/3), FIN 2015, Hauska Baakkeribulla
6 (1/5), SWE 2016, Majbritt's Lapphund Aika
5 (4/1), DNK 2016, Dagolas Årvokki
2 (1/1), NOR 2016, Articpro's Here I Am
5 (5/0), FIN 2017, Touhu-Ukon Muska
4 (2/2), NOR 2017, Articpro's Here I Am
1 (0/1), ITA 2018, Peikkovuoren Naavaturkki
1 (1/0), ITA 2018, Cassiopeavisetgloria
6 (3/3), ISL 2019, Snofyre Iconic Dancer
* Please note that in case of ancestors with a lot of descendants, a total number cannot be shown. However, you can follow up each litter and load further descendants dynamically.